简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1V151MF080***CE0 EA 35 150 8 8 -55℃~+105℃ 105℃2000 2300 38 -
Polymer Hybrid EA1V181MF090***CE0 EA 35 180 8 9 -55℃~+105℃ 105℃2000 2600 35 -
Polymer Hybrid EA1V221MF080***CE0 EA 35 220 8 8 -55℃~+105℃ 105℃2000 2600 35 -
Polymer Hybrid EA1V221MF120***CE0 EA 35 220 8 12 -55℃~+105℃ 105℃2000 2900 32 -
Polymer Hybrid EA1V331ME160***CE0 EA 35 330 6.3 16 -55℃~+105℃ 105℃2000 3100 15 -
Polymer Hybrid EA1V331MF090***CE0 EA 35 330 8 9 -55℃~+105℃ 105℃2000 2600 35 -
Polymer Hybrid EA1V331MF160***CE0 EA 35 330 8 16 -55℃~+105℃ 105℃2000 3100 30 -
Polymer Hybrid EA1V331MG120***CE0 EA 35 330 10 12 -55℃~+105℃ 105℃2000 3300 28 -
Polymer Hybrid EA1V331MG125***CE0 EA 35 330 10 12.5 -55℃~+105℃ 105℃2000 3300 28 -
Polymer Hybrid EA1V470MF140***CE0 EA 35 470 8 14 -55℃~+105℃ 105℃2000 3100 30 -
Polymer Hybrid EA1V470MG125***CE0 EA 35 470 10 12.5 -55℃~+105℃ 105℃2000 3300 28 -
Polymer Hybrid EA1V470MG160***CE0 EA 35 470 10 16 -55℃~+105℃ 105℃2000 3400 28 -
Polymer Hybrid EA1V561MF160***CE0 EA 35 560 8 16 -55℃~+105℃ 105℃2000 3100 30 -
Polymer Hybrid EA1V561MG160***CE0 EA 35 560 10 16 -55℃~+105℃ 105℃2000 3500 28 -
Polymer Hybrid EA1V681MF170***CE0 EA 35 680 8 17 -55℃~+105℃ 105℃2000 3100 30 -
Polymer Hybrid EA1V681MG160***CE0 EA 35 680 10 16 -55℃~+105℃ 105℃2000 3700 28 -
TOP
Service