简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1E271M5110***CE0 EA 25 270 5.45 11 -55℃~+105℃ 105℃2000 2500 28 -
Polymer Hybrid EA1E271MF080***CE0 EA 25 270 8 8 -55℃~+105℃ 105℃2000 2700 24 -
Polymer Hybrid EA1E331ME100***CE0 EA 25 330 6.3 10 -55℃~+105℃ 105℃2000 2900 22 -
Polymer Hybrid EA1E331ME110***CE0 EA 25 330 6.3 11 -55℃~+105℃ 105℃2000 2900 22 -
Polymer Hybrid EA1E331MF080***CE0 EA 25 330 8 8 -55℃~+105℃ 105℃2000 2700 13 -
Polymer Hybrid EA1E331MF090***CE0 EA 25 330 8 9 -55℃~+105℃ 105℃2000 2900 22 -
Polymer Hybrid EA1E331MF115***CE0 EA 25 330 8 11.5 -55℃~+105℃ 105℃2000 3300 20 -
Polymer Hybrid EA1E470ME140***CE0 EA 25 470 6.3 14 -55℃~+105℃ 105℃2000 3100 18 -
Polymer Hybrid EA1E470ME150***CE0 EA 25 470 6.3 15 -55℃~+105℃ 105℃2000 3100 15 -
Polymer Hybrid EA1E470MF120***CE0 EA 25 470 8 12 -55℃~+105℃ 105℃2000 3300 20 -
Polymer Hybrid EA1E470MG125***CE0 EA 25 470 10 12.5 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EA1E561ME160***CE0 EA 25 560 6.3 16 -55℃~+105℃ 105℃2000 3100 15 -
Polymer Hybrid EA1E561MF120***CE0 EA 25 560 8 12 -55℃~+105℃ 105℃2000 3300 20 -
Polymer Hybrid EA1E561MF160***CE0 EA 25 560 8 16 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EA1E681ME160***CE0 EA 25 680 6.3 16 -55℃~+105℃ 105℃2000 3300 20 -
Polymer Hybrid EA1E681MF120***CE0 EA 25 680 8 12 -55℃~+105℃ 105℃2000 3300 20 -
TOP
Service