简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1A332MG160***CE0 EA 10 3300 10 16 -55℃~+105℃ 105℃2000 5600 10 -
Polymer Hybrid EA1C151MC070***CE0 EA 16 150 5 7 -55℃~+105℃ 105℃2000 1900 45 -
Polymer Hybrid EA1C221MC100***CE0 EA 16 220 5 10 -55℃~+105℃ 105℃2000 2700 30 -
Polymer Hybrid EA1C271ME070***CE0 EA 16 270 6.3 7 -55℃~+105℃ 105℃2000 2700 28 -
Polymer Hybrid EA1C331M5100***CE0 EA 16 330 5.45 10 -55℃~+105℃ 105℃2000 3100 15 -
Polymer Hybrid EA1C331ME080***CE0 EA 16 330 6.3 8 -55℃~+105℃ 105℃2000 2900 26 -
Polymer Hybrid EA1C470M5110***CE0 EA 16 470 5.45 11 -55℃~+105℃ 105℃2000 3300 15 -
Polymer Hybrid EA1C470M5120***CE0 EA 16 470 5.45 12 -55℃~+105℃ 105℃2000 3300 15 -
Polymer Hybrid EA1C470ME090***CE0 EA 16 470 6.3 9 -55℃~+105℃ 105℃2000 3100 24 -
Polymer Hybrid EA1C561ME110***CE0 EA 16 560 6.3 11 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EA1C561MF080***CE0 EA 16 560 8 8 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EA1C681ME120***CE0 EA 16 680 6.3 12 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EA1C681ME150***CE0 EA 16 680 6.3 15 -55℃~+105℃ 105℃2000 3600 15 -
Polymer Hybrid EA1C821ME150***CE0 EA 16 820 6.3 15 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EA1C821MF090***CE0 EA 16 820 8 9 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EA1C102MF120***CE0 EA 16 1000 8 12 -55℃~+105℃ 105℃2000 3900 15 -
TOP
Service