简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1A221ME070***CE0 EA 10 220 6.3 7 -55℃~+105℃ 105℃2000 3000 24 -
Polymer Hybrid EA1A331ME070***CE0 EA 10 330 6.3 7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Hybrid EA1A470ME080***CE0 EA 10 470 6.3 8 -55℃~+105℃ 105℃2000 3300 20 -
Polymer Hybrid EA1A470MF080***CE0 EA 10 470 8 8 -55℃~+105℃ 105℃2000 3400 18 -
Polymer Hybrid EA1A561ME090***CE0 EA 10 560 6.3 9 -55℃~+105℃ 105℃2000 3500 18 -
Polymer Hybrid EA1A681ME110***CE0 EA 10 680 6.3 11 -55℃~+105℃ 105℃2000 3600 16 -
Polymer Hybrid EA1A821MF080***CE0 EA 10 820 8 8 -55℃~+105℃ 105℃2000 3600 16 -
Polymer Hybrid EA1A102MF090***CE0 EA 10 1000 8 9 -55℃~+105℃ 105℃2000 3900 15 -
Polymer Hybrid EA1A102MF120***CE0 EA 10 1000 8 12 -55℃~+105℃ 105℃2000 4200 14 -
Polymer Hybrid EA1A122ME150***CE0 EA 10 1200 6.3 15 -55℃~+105℃ 105℃2000 4300 15 -
Polymer Hybrid EA1A122MF120***CE0 EA 10 1200 8 12 -55℃~+105℃ 105℃2000 4300 14 -
Polymer Hybrid EA1A142ME165***CE0 EA 10 1400 6.3 16.5 -55℃~+105℃ 105℃2000 4500 12 -
Polymer Hybrid EA1A152MF140***CE0 EA 10 1500 8 14 -55℃~+105℃ 105℃2000 4500 14 -
Polymer Hybrid EA1A152MF160***CE0 EA 10 1500 8 16 -55℃~+105℃ 105℃2000 4800 12 -
Polymer Hybrid EA1A222MG125***CE0 EA 10 2200 10 12.5 -55℃~+105℃ 105℃2000 5100 10 -
Polymer Hybrid EA1A272MG160***CE0 EA 10 2700 10 16 -55℃~+105℃ 105℃2000 5400 10 -
TOP
Service