简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EK1H221MG160***CE0 EK 50 220 10 16 -55℃~+115℃ 115℃2000 2325 32 -
Polymer Hybrid EK1J150ME070***CE0 EK 63 15 6.3 7 -55℃~+115℃ 115℃2000 1125 50 -
Polymer Hybrid EK1J220ME080***CE0 EK 63 22 6.3 8 -55℃~+115℃ 115℃2000 1200 50 -
Polymer Hybrid EK1J270ME090***CE0 EK 63 27 6.3 9 -55℃~+115℃ 115℃2000 1312 45 -
Polymer Hybrid EK1J390ME110***CE0 EK 63 39 6.3 11 -55℃~+115℃ 115℃2000 1425 45 -
Polymer Hybrid EK1J390MF080***CE0 EK 63 39 8 8 -55℃~+115℃ 115℃2000 1425 45 -
Polymer Hybrid EK1J470MF090***CE0 EK 63 47 8 9 -55℃~+115℃ 115℃2000 1575 42 -
Polymer Hybrid EK1J680MF120***CE0 EK 63 68 8 12 -55℃~+115℃ 115℃2000 1800 40 -
Polymer Hybrid EK1J101MF160***CE0 EK 63 100 8 16 -55℃~+115℃ 115℃2000 1950 38 -
Polymer Hybrid EK1J101MG125***CE0 EK 63 100 10 12.5 -55℃~+115℃ 115℃2000 2175 35 -
Polymer Hybrid EK1J151MG160***CE0 EK 63 150 10 16 -55℃~+115℃ 115℃2000 2325 32 -
Polymer Hybrid EK1K270MF080***CE0 EK 80 27 8 8 -55℃~+115℃ 115℃2000 1125 55 -
Polymer Hybrid EK1K330MF090***CE0 EK 80 33 8 9 -55℃~+115℃ 115℃2000 1275 50 -
Polymer Hybrid EK1K470MF120***CE0 EK 80 47 8 12 -55℃~+115℃ 115℃2000 1425 45 -
Polymer Hybrid EK1K680MF160***CE0 EK 80 68 8 16 -55℃~+115℃ 115℃2000 1500 42 -
Polymer Hybrid EK1K820MG125***CE0 EK 80 82 10 12.5 -55℃~+115℃ 115℃2000 1725 40 -
TOP
Service