简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GV1V470ME580000CE0 GV 35 47 6.3 5.8 -55℃~+125℃ 105℃4000 900 60 -
Polymer Hybrid GV1V470ME077000CE0 GV 35 47 6.3 7.7 -55℃~+125℃ 105℃4000 1400 35 -
Polymer Hybrid GV1V680ME077000CE0 GV 35 68 6.3 7.7 -55℃~+125℃ 105℃4000 1400 35 -
Polymer Hybrid GV1V101MF105000CE0 GV 35 100 8 10.5 -55℃~+125℃ 105℃4000 1600 27 -
Polymer Hybrid GV1V151MF105000CE0 GV 35 150 8 10.5 -55℃~+125℃ 105℃4000 1600 27 -
Polymer Hybrid GV1V151MF125000CE0 GV 35 150 8 12.5 -55℃~+125℃ 105℃4000 1700 25 -
Polymer Hybrid GV1V151MG105000CE0 GV 35 150 10 10.5 -55℃~+125℃ 105℃4000 2000 20 -
Polymer Hybrid GV1V221MF125000CE0 GV 35 220 8 12.5 -55℃~+125℃ 105℃4000 1800 23 -
Polymer Hybrid GV1V221MG105000CE0 GV 35 220 10 10.5 -55℃~+125℃ 105℃4000 2000 20 -
Polymer Hybrid GV1V271MG105000CE0 GV 35 270 10 10.5 -55℃~+125℃ 105℃4000 2000 20 -
Polymer Hybrid GV1V221MG125000CE0 GV 35 220 10 12.5 -55℃~+125℃ 105℃4000 2200 20 -
Polymer Hybrid GV1V331MG125000CE0 GV 35 330 10 12.5 -55℃~+125℃ 105℃4000 2200 20 -
Polymer Hybrid GV1H100ME580000CE0 GV 50 10 6.3 5.8 -55℃~+125℃ 105℃4000 750 80 -
Polymer Hybrid GV1H220ME580000CE0 GV 50 22 6.3 5.8 -55℃~+125℃ 105℃4000 750 80 -
Polymer Hybrid GV1H330ME077000CE0 GV 50 33 6.3 7.7 -55℃~+125℃ 105℃4000 1100 40 -
Polymer Hybrid GV1H330MF105000CE0 GV 50 33 8 10.5 -55℃~+125℃ 105℃4000 1250 30 -
TOP
Service