简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXX1H121MG105000CE0 GXX 50 120 10 10.5 -55℃~+125℃ 125℃3000 800 33
Polymer Hybrid GXX1H181MG125000CE0 GXX 50 180 10 12.5 -55℃~+125℃ 125℃3000 840 30
Polymer Hybrid GXX1H390MF105000CE0 GXX 50 39 8 10.5 -55℃~+125℃ 125℃3000 640 36
Polymer Hybrid GXX1H560MF125000CE0 GXX 50 56 8 12.5 -55℃~+125℃ 125℃3000 680 34
Polymer Hybrid GXX1H560MG105000CE0 GXX 50 56 10 10.5 -55℃~+125℃ 125℃3000 720 34
Polymer Hybrid GXX1H680MG125000CE0 GXX 50 68 10 12.5 -55℃~+125℃ 125℃3000 760 32
Polymer Hybrid GXZ1E560ME580000CE0 GXZ 25 56 6.3 5.8 -55℃~+125℃ 125℃4000 900 50
Polymer Hybrid GXZ1E101ME077000CE0 GXZ 25 100 6.3 7.7 -55℃~+125℃ 125℃4000 1400 30
Polymer Hybrid GXZ1E221MF105000CE0 GXZ 25 220 8 10.5 -55℃~+125℃ 125℃4000 1600 27
Polymer Hybrid GXZ1E331MG105000CE0 GXZ 25 330 10 10.5 -55℃~+125℃ 125℃4000 2000 20
Polymer Hybrid GXZ1V470ME580000CE0 GXZ 35 47 6.3 5.8 -55℃~+125℃ 125℃4000 900 60
Polymer Hybrid GXZ1V680ME077000CE0 GXZ 35 68 6.3 7.7 -55℃~+125℃ 125℃4000 1400 35
Polymer Hybrid GXZ1V151MF105000CE0 GXZ 35 150 8 10.5 -55℃~+125℃ 125℃4000 1600 27
Polymer Hybrid GXZ1V271MG105000CE0 GXZ 35 270 10 10.5 -55℃~+125℃ 125℃4000 2000 20
Polymer Hybrid GXZ1H220ME580000CE0 GXZ 50 22 6.3 5.8 -55℃~+125℃ 125℃4000 750 80
Polymer Hybrid GXZ1H330ME077000CE0 GXZ 50 33 6.3 7.7 -55℃~+125℃ 125℃4000 1100 40
TOP
Service